Newbuilding Projects
Our strong relationships with shipbuilders worldwide and our dedicated team of highly trained and experienced professionals enable us to handle various types of newbuilding and conversion projects on turn-key basis, and assist shipowners from pre-contract negotiations to vessel delivery and beyond.
ADK’s Newbuilding Project Services:
- Development, review and negotiation of newbuilding contracts and specification
- Plans and drawings approval
- Makers evaluation and selection
- Attendance to model tests and manufacturers’ premises
- Site office set-up and ship construction supervision
- Final assessment, post-delivery guarantee and claims settlement
We have under our direct management 28 new ship constructions in the Far East.
Since its establishment, the company has been offering the aforementioned management services for the following Newbuilding Projects.
Year | No. of Ships | Ship Type | DWT | Builder | Owner |
|---|---|---|---|---|---|
| 2026-2028 | 4 | 8,850 TEU Container Ship | 107,000 | HJ SHIPBUILDING, South Korea | NAVIOS |
| 2026-2027 | 4 | 7,900 TEU Container Ship | 84,900 | HJ SHIPBUILDING, South Korea | NAVIOS |
| 2026-2028 | 12 | LR2 Tanker | 115,000 | ZHOUSHAN CHANGHONG, China | NAVIOS |
| 2026-2027 | 2 | Ultramax Bulker | 63,500 | NANTONG XIANGYU, China | EUROSEAS |
| 2025-2027 | 3 | 174K CBM LNG Carrier | 87,000 | SAMSUNG HEAVY INDUSTRIES, South Korea | SINOKOR |
| 2025-2026 | 3 | 430 TEU Container Ship | 5,000 | JIANGSU ZHENJIANG, China | SINOKOR |
| 2025 | 6 | MR Tanker | 50,000 | MINAMI NIPPON, Japan | NAVIOS |
| 2025 | 6 | Aframax Tanker | 113,000 | K SHIPBUILDING, South Korea | NAVIOS |
| 2024 | 1 | 174K CBM LNG Carrier | 87,000 | SAMSUNG HEAVY INDUSTRIES, South Korea | SINOKOR |
| 2024 | 6 | 8,000 TEU Container Ship | 87,000 | HHI, South Korea | SINOKOR |
| 2024 | 2 | 7,700 TEU Container Ship DF | 90,000 | HJ SHIPBUILDING, South Korea | NAVIOS |
| 2024 | 5 | 1,800 TEU Container Ship | 37,000 | HYUNDAI MIPO, South Korea | EUROSEAS |
| 2024 | 4 | 2,800 TEU Container Ship | 37,000 | HYUNDAI MIPO, South Korea | SINOKOR |
| 2023 | 2 | Suezmax Tanker | 157,000 | DAEHAN, South Korea | EURONAV |
| 2023 | 4 | 2,500 TEU Container Ship | 36,335 | HYUNDAI MIPO, South Korea | SINOKOR |
| 2023 | 2 | 1,000 TEU Container Ship | 12,287 | HYUNDAI MIPO, South Korea | SINOKOR |
| 2023 | 4 | 2,800 TEU Container Ship | 37,000 | HYUNDAI MIPO, South Korea | EUROSEAS |
| 2023-2024 | 10 | 5,300 TEU Container Ship | 63,900 | ZHOUSHAN CHANGHONG, China | NAVIOS |
| 2023-2024 | 3 | Suezmax Tanker | 180,000 | HHI, South Korea | EURONAV |
| 2023 | 3 | VLCC | 310,000 | HHI, South Korea | EURONAV |
| 2023 | 6 | MR Tanker | 50,000 | K SHIPBUILDING, South Korea | SINOKOR |
| 2023 | 4 | Aframax Tanker | 110,000 | K SHIPBUILDING, South Korea | SINOKOR |
| 2021-2022 | 6 | VLCC | 313,000 | IMABARI, Japan | NAVIOS |
| 2021-2022 | 4 | Aframax Tanker | 113,000 | COSCO, China | AEGEAN |
| 2020-2023 | 4 | Kamsarmax Bulker | 82,000 | NACKS, China | NAVIOS |
| 2019-2021 | 10 | Aframax Tanker DF | 110,000 | SAMSUNG HEAVY INDUSTRIES, South Korea | SINOKOR |
| 2019-2021 | 2 | Aframax Tanker DF | 110,000 | SAMSUNG HEAVY INDUSTRIES, South Korea | SINOKOR |
| 2019-2021 | 4 | MR Product Chemical Tanker DF | 25,000 | HYUNDAI MIPO, South Korea | J.P. MORGAN |
| 2019-2020 | 3 | VLCC | 310,000 | DSME, South Korea | EURONAV |
| 2019-2020 | 1 | VLCC | 310,000 | DSME, South Korea | THENAMARIS |
| 2019-2020 | 4 | 1,800 TEU Container Ship | 36,000 | HYUNDAI MIPO, South Korea | SINOKOR |
| 2019-2020 | 4 | MR Product Chemical Tanker | 50,000 | HYUNDAI MIPO, South Korea | SINOKOR |
| 2018-2020 | 4 | Newcastlemax Bulker | 210,000 | SWS, China | SINOKOR |
| 2018-2020 | 4 | Kamsarmax Bulker | 82,000 | NACKS, China | NAVIOS |
| 2018-2019 | 4 | VLCC | 310,000 | HYUNDAI SAMHO, South Korea | SINOKOR |
| 2018-2019 | 2 | MR PC Chemical Tanker | 50,000 | HYUNDAI MIPO, South Korea | OSG |
| 2018-2020 | 6 | Kamsarmax Bulker | 81,000 | COSCO, China | AEGEAN |
| 2017-2018 | 4 | Suezmax Tanker | 180,000 | HYUNDAI SAMHO, South Korea | EURONAV |
| 2016-2018 | 2 | LR2 Product Tanker | 114,000 | COSCO ZHOUSHAN, China | AEGEAN |
| 2016-2017 | 1 | Chemical Tanker | 5,000 | DAMEN, Netherlands | NAVIOS |
| 2016-2017 | 4 | VLCC | 319,999 | DSME, South Korea | SINOKOR |
| 2016-2018 | 2 | Ultramax Bulker | 64,000 | TSUNEISHI CEBU, Phillippines | DRYLOG |
| 2016-2017 | 3 | Tanker | 920 | OCEAN LEADER, China | AEGEAN BUNKERING |
| 2015-2016 | 6 | MR Product Chemical Tanker | 52,000 | HYUNDAI MIPO, South Korea | TRISTAR |
| 2016 | 1 | MR Product Chemical Tanker | 52,000 | SPP, South Korea | VITOL / ELANDRA |
| 2015-2016 | 2 | VLCC | 300,000 | HYUNDAI SAMHO, South Korea | OCEANBULK |
| 2015-2017 | 4 | LR1 Product Tanker | 74,000 | STX, South Korea | SINOKOR |
| 2015-2017 | 6 | LR2 Product Tanker | 115,000 | DAEHAN, South Korea | SINOKOR |
| 2015-2017 | 2 | Pure Car / Truck Carrier | 6,500 CEU | HYUNDAI SAMHO, South Korea | NOCC |
| 2014-2016 | 3 | Push Tugs | 6,000 HP | SHANGHAI HUARUN DADONG, China | NAVIOS |
| 2014-2015 | 8 | Capesize Bulker | 180,000 | DAEHAN, South Korea | SINOKOR |
| 2014-2015 | 2 | MR Product Chemical Tanker | 52,000 | DAESUN, South Korea | NAVIOS |
| 2014-2015 | 30 | MR Product Chemical Tanker | 52,000 | HYUNDAI MIPO, South Korea | SINOKOR |
| 2014 | 4 | MR Product Chemical Tanker | 52,000 | DAESUN, South Korea | AEGEAN |
| 2013-2016 | 4 | MR Product Chemical Tanker | 52,000 | SPP, South Korea | J.P. MORGAN |
| 2014-2015 | 4 | MR Product Chemical Tanker | 52,000 | SPP, South Korea | SCORPIO |
| 2013-2016 | 8 | MR Product Chemical Tanker | 52,000 | SPP, South Korea | CERES MARINE PARTNERS |
| 2014 | 3 | MR Product Chemical Tanker | 52,000 | SPP, South Korea | NAVIOS |
| 2013 | 1 | MR Product Chemical Tanker | 49,000 | STX, South Korea | NAVIOS |
| 2012-2013 | 7 | MR Product Chemical Tanker | 52,000 | DAESUN, South Korea | NAVIOS |
| 2012-2013 | 6 | LR1 Product Tanker | 75,000 | SUNGDONG, South Korea | NAVIOS |
| 2012 | 2 | Kamsarmax Bulker | 82,000 | SUNGDONG, South Korea | NAVIOS |
| 2011 | 2 | Handy Bulker | 35,000 | SPP, South Korea | NAVIOS |
| 2009-2011 | 11 | Capesize Bulker | 180,000 | SUNGDONG, South Korea | NAVIOS |
| 2009-2010 | 1 | VLCC | 330,000 | HHI, South Korea | EURONAV |
|
Total Ships |
291 |
